Topaz & Stratus Life Funds | Sanlam
Skip Ribbon Commands
Skip to main content

Invest

Advice

Service

Invest Online Back

Call me back

By clicking on CALL ME, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Back

Call me back

By clicking on CALL ME, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Skip Navigation LinksFact Sheet Centre

Topaz & Stratus / Stratus Premier

Managed Options - Onshore

 

 

Balanced Fund (High Equity)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_balanced_high_equity.pdfBalanced Fund (High Equity)GP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Balanced Fund (Low Equity)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_balanced_low_equity.pdfBalanced Fund (Low Equity)GP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Balanced Fund (Medium Equity)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_balanced_medium_equity.pdfBalanced Fund (Medium Equity)GP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Multi Manager Balanced Fund (High Equity)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_multimanager_balanced_high_equity.pdfMulti Manager Balanced Fund (High Equity)GP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Multi Manager Balanced Fund (Low Equity)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_multimanager_balanced_low_equity.pdfMulti Manager Balanced Fund (Low Equity)GP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Multi Manager Balanced Fund (Medium Equity)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_multimanager_balanced_medium_equity.pdfMulti Manager Balanced Fund (Medium Equity)GP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Nur Balanced Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_eLm_nur_balanced_fund.pdfNur Balanced FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
SMM Aggressive Absolute Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_smm_aggressive_absolute_fund.pdfSMM Aggressive Absolute FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
SMM Cash Fund of Fundshttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_smm_cash_fund.pdfSMM Cash Fund of FundsGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
SMM Cautious Absolute Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_smm_cautious_absolute_fund.pdfSMM Cautious Absolute FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
SMM Moderate Absolute Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_smm_moderate_absolute_fund.pdfSMM Moderate Absolute FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Sanlam Cautious Absolute Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_sanlam_cautious_absolute_fund.pdfSanlam Cautious Absolute FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Sanlam Moderate Absolute Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_sanlam_moderate_absolute_fund.pdfSanlam Moderate Absolute FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Sanlam Share Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_sanlam_share_fund.pdfSanlam Share FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Vesting Bonus Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_vesting_bonus.pdfVesting Bonus FundGP0|#8b3a41da-73a7-428d-95c2-8198db6e0d43;L0|#08b3a41da-73a7-428d-95c2-8198db6e0d43|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c

Active Building Blocks - Onshore

 

 

Allan Gray Relative Equityhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_allan_gray_relative_equity.pdfAllan Gray Relative EquityGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Bond Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_bond.pdfBond FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Coronation Relative Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_coronation_relative_equity.pdfCoronation Relative Equity FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Guaranteed Capital Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_eLm_guaranteed_capital.pdfGuaranteed Capital FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Multi Manager Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_multimanager_equity.pdfMulti Manager Equity FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Ninety One Relative Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_investec_relative_equity.pdfNinety One Relative Equity FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Nur Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_nur_equity.pdfNur Equity FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Property Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_property.pdfProperty FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Sanlam Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_sanlam_equity.pdfSanlam Equity FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Sim Reg28 Property Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_SIM+Reg28+PropEquity+Fund.pdfSim Reg28 Property Equity FundGP0|#8ef4ff5b-3ac1-4f68-a980-e14f63dbff05;L0|#08ef4ff5b-3ac1-4f68-a980-e14f63dbff05|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c

Active Building Blocks - Onshore 50% & Offshore 50%

 

 

Worldwide Balanced Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_worldwide_balanced.pdfWorldwide Balanced FundGP0|#cd844020-1c00-44ae-90e9-3ea3b853d72a;L0|#0cd844020-1c00-44ae-90e9-3ea3b853d72a|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore 50% & Offshore 50%;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Worldwide Balanced Fund Series 2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_worldwide_balanced_series_2.pdfWorldwide Balanced Fund Series 2GP0|#cd844020-1c00-44ae-90e9-3ea3b853d72a;L0|#0cd844020-1c00-44ae-90e9-3ea3b853d72a|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore 50% & Offshore 50%;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Worldwide Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_worldwide_equity.pdfWorldwide Equity FundGP0|#cd844020-1c00-44ae-90e9-3ea3b853d72a;L0|#0cd844020-1c00-44ae-90e9-3ea3b853d72a|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore 50% & Offshore 50%;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Worldwide Equity Series 2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_worldwide_equity_series2.pdfWorldwide Equity Series 2GP0|#cd844020-1c00-44ae-90e9-3ea3b853d72a;L0|#0cd844020-1c00-44ae-90e9-3ea3b853d72a|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore 50% & Offshore 50%;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Worldwide Property Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_worldwide_property.pdfWorldwide Property FundGP0|#cd844020-1c00-44ae-90e9-3ea3b853d72a;L0|#0cd844020-1c00-44ae-90e9-3ea3b853d72a|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Onshore 50% & Offshore 50%;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c

Managed Options - Offshore

 

 

Offshore Balanced Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_balanced_fund.pdfOffshore Balanced FundGP0|#4467c83c-0515-4d88-9c58-81a5aa328f21;L0|#04467c83c-0515-4d88-9c58-81a5aa328f21|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Balanced Fund (Series 2)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_balanced_series2.pdfOffshore Balanced Fund (Series 2)GP0|#4467c83c-0515-4d88-9c58-81a5aa328f21;L0|#04467c83c-0515-4d88-9c58-81a5aa328f21|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c

Active Building Blocks - Offshore

 

 

Offshore Bond Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_eLm_offshore_bond.pdfOffshore Bond FundGP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Equity Fund (Retirement)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_equity_retirement.pdfOffshore Equity Fund (Retirement)GP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Equity Fund (Series 2)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_eLm_offshore_equity_series_two.pdfOffshore Equity Fund (Series 2)GP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Money Market Fund (€)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_money_market_euro.pdfOffshore Money Market Fund (€)GP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Money Market Fund (£)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_money_market_pound.pdfOffshore Money Market Fund (£)GP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Money Market Fund ($)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_money_market_usdollar.pdfOffshore Money Market Fund ($)GP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c
Offshore Property Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_offshore_property.pdfOffshore Property FundGP0|#539fada1-5c32-41b1-ad3c-1518a834d3e6;L0|#0539fada1-5c32-41b1-ad3c-1518a834d3e6|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Active Building Blocks - Offshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c

Managed Options - International

 

 

International Balanced Fund ($)http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_elm_internat_balanced.pdfInternational Balanced Fund ($)GP0|#57dec3a2-39f0-408a-bab4-431d1cde9e1b;L0|#057dec3a2-39f0-408a-bab4-431d1cde9e1b|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Life:Managed Options - International;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#38014320-7704-451b-bfe5-e5d9c14d99d3;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c

Managed Options - Offshore (100% Foreign Currency)

 

 

