Namibia Fund Fact Sheets | Sanlam
Skip Ribbon Commands
Skip to main content

Invest

Advice

Service

Invest Online Back

Call me back

By clicking on CALL ME, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Back

Call me back

By clicking on CALL ME, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Skip Navigation LinksFact Sheet Centre

Namibia Factsheets

 

 

Capital Growth Non-Reg 28 Wraphttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Capital Growth Non-Reg 28 Wrap.pdfCapital Growth Non-Reg 28 WrapGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Capital Growth Wrap fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Capital Growth Wrap.pdfCapital Growth Wrap fundGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Cautious Wrap fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Cautious Wrap.pdfCautious Wrap fundGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Equity Wrap fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Equity Wrap.pdfEquity Wrap fundGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Income Provider Wrap fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Income Provider Wrap.pdfIncome Provider Wrap fundGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Moderately Aggressive Non-Reg 28 Wraphttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Moderately Aggressive Non-Reg 28 Wrap.pdfModerately Aggressive Non-Reg 28 WrapGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Moderately Aggressive Wrap fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Moderately Aggressive Wrap.pdfModerately Aggressive Wrap fundGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
Sanlam Namibia Absolute Return Plus Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Absolute Return Plus Fund.pdfSanlam Namibia Absolute Return Plus Fund
Sanlam Namibia Active Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Active Fund.pdfSanlam Namibia Active FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia All Namibian Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia All Namibian Fund.pdfSanlam Namibia All Namibian FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Balanced Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Balanced Fund.pdfSanlam Namibia Balanced FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Enhanced Cash Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Enhanced Cash Fund.pdfSanlam Namibia Enhanced Cash FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Floating Rate Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Floating Rate Fund.pdfSanlam Namibia Floating Rate FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia General Equity Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia General Equity Fund.pdfSanlam Namibia General Equity FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Global Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Global Fund.pdfSanlam Namibia Global FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Inflation Linked Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Inflation Linked Fund.pdfSanlam Namibia Inflation Linked FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Money Market Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Money Market Fund.pdfSanlam Namibia Money Market FundGP0|#768aed1c-3b10-4d2f-81a9-35180dbb3169;L0|#0768aed1c-3b10-4d2f-81a9-35180dbb3169|SI FFS:Institutional:Namibian Funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#568f0e95-86e6-4a93-a28c-b7775921cf77;GPP|#d856e6c3-723a-4dc7-8335-721ab4af4794
Sanlam Namibia Stable Bonus Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Stable Bonus Fund.pdfSanlam Namibia Stable Bonus Fund
Sanlam Namibia Value Fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/Sanlam Namibia Value Fund.pdfSanlam Namibia Value Fund
Stable Income Wrap fundhttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian Stable Income Wrap.pdfStable Income Wrap fundGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b
World-Wide Flexible Wraphttp://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/SN_Namibian World-Wide Flexible Wrap.pdfWorld-Wide Flexible WrapGP0|#726215ba-7cc9-40b4-8f8b-01aa90a191e0;L0|#0726215ba-7cc9-40b4-8f8b-01aa90a191e0|SN FFS:Wrap funds;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#d13561b3-f9be-4a46-88e4-dc86dbea988b

Invest

Advice

Service

Invest Online Back

Call me back

Email us

Back

Call me back

Email us

Email us

Sanlam Life Insurance is a licensed financial service provider.
Copyright © Sanlam