Cumulus Invest Unit Trust | Sanlam
Skip Ribbon Commands
Skip to main content

Invest

Advice

Service

Invest Online Back

Call me back

By clicking on CALL ME, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Back

Call me back

By clicking on CALL ME, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Email us

By clicking on SEND, you acknowledge that you have read our privacy policy.

Skip Navigation LinksFact Sheet Centre

Sanlam Cumulus Investments

Sanlam Investment Management

 

 

SPW Equity Fund B2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_cumulus_non_escalating_SPI_equity_fund.pdfSPW Equity Fund B2GP0|#9b1bd695-1a2a-4474-8765-96c09af1a7c2;L0|#09b1bd695-1a2a-4474-8765-96c09af1a7c2|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment ManagementGP0|#9b1bd695-1a2a-4474-8765-96c09af1a7c2;L0|#09b1bd695-1a2a-4474-8765-96c09af1a7c2|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Managed Options - Onshore;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management
SIM Active Income Fund B2http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_SIM_Active_Income_Fund_B2.pdfSIM Active Income Fund B2GP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#76aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b;L0|#076aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b|SL FFS:Nimbus (Endowments):Nimbus Funds:Sanlam Investment Management;GPP|#8ec000ab-18d7-4acf-be40-36f776bd4029;GPP|#030b0392-13a3-41fb-8c6c-a865fd7340c0;GP0|#8c787167-51ae-4a41-9e10-2be0eac1a307;L0|#08c787167-51ae-4a41-9e10-2be0eac1a307|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#7111c4bb-63ef-4217-8ca3-0196fbc0db55;L0|#07111c4bb-63ef-4217-8ca3-0196fbc0db55|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#1aef11cc-f9b2-4fcb-b8e5-6c16a3023dd4;L0|#01aef11cc-f9b2-4fcb-b8e5-6c16a3023dd4|SL FFS:Tax-free (Endowments):Sanlam Investment Management;GPP|#ca44fbb4-4985-4e89-8be7-2c62cdc3146b;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4fGP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#76aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b;L0|#076aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b|SL FFS:Nimbus (Endowments):Nimbus Funds:Sanlam Investment Management;GPP|#8ec000ab-18d7-4acf-be40-36f776bd4029;GPP|#030b0392-13a3-41fb-8c6c-a865fd7340c0;GP0|#8c787167-51ae-4a41-9e10-2be0eac1a307;L0|#08c787167-51ae-4a41-9e10-2be0eac1a307|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#7111c4bb-63ef-4217-8ca3-0196fbc0db55;L0|#07111c4bb-63ef-4217-8ca3-0196fbc0db55|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#1aef11cc-f9b2-4fcb-b8e5-6c16a3023dd4;L0|#01aef11cc-f9b2-4fcb-b8e5-6c16a3023dd4|SL FFS:Tax-free (Endowments):Sanlam Investment Management;GPP|#ca44fbb4-4985-4e89-8be7-2c62cdc3146b;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f
SIM Balanced Fund B4http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_SIM_Balanced_Fund_B4.pdfSIM Balanced Fund B4GP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#76aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b;L0|#076aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b|SL FFS:Nimbus (Endowments):Nimbus Funds:Sanlam Investment Management;GPP|#8ec000ab-18d7-4acf-be40-36f776bd4029;GPP|#030b0392-13a3-41fb-8c6c-a865fd7340c0;GP0|#9b1bd695-1a2a-4474-8765-96c09af1a7c2;L0|#09b1bd695-1a2a-4474-8765-96c09af1a7c2|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Managed Options - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#30d7c872-af6a-42cf-9951-ffbba20343b1;L0|#030d7c872-af6a-42cf-9951-ffbba20343b1|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Managed Options - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4fGP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#76aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b;L0|#076aa4a5f-f7f8-4780-8cde-bd5ed1b97f6b|SL FFS:Nimbus (Endowments):Nimbus Funds:Sanlam Investment Management;GPP|#8ec000ab-18d7-4acf-be40-36f776bd4029;GPP|#030b0392-13a3-41fb-8c6c-a865fd7340c0;GP0|#9b1bd695-1a2a-4474-8765-96c09af1a7c2;L0|#09b1bd695-1a2a-4474-8765-96c09af1a7c2|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Managed Options - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#30d7c872-af6a-42cf-9951-ffbba20343b1;L0|#030d7c872-af6a-42cf-9951-ffbba20343b1|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Managed Options - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f
SIM General Equity Fund B5http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_SIM_General_Equity_Fund_B5.pdfSIM General Equity Fund B5GP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#8c787167-51ae-4a41-9e10-2be0eac1a307;L0|#08c787167-51ae-4a41-9e10-2be0eac1a307|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#7111c4bb-63ef-4217-8ca3-0196fbc0db55;L0|#07111c4bb-63ef-4217-8ca3-0196fbc0db55|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4fGP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#8c787167-51ae-4a41-9e10-2be0eac1a307;L0|#08c787167-51ae-4a41-9e10-2be0eac1a307|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#7111c4bb-63ef-4217-8ca3-0196fbc0db55;L0|#07111c4bb-63ef-4217-8ca3-0196fbc0db55|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Active Building Blocks - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f
SIM Inflation Plus Fund B6http://www.sanlam.com/productcatalog/SanlamFundFactSheets/SanlamFundFactSheets/CZ_SL_SIM_Inflation_Plus_Fund_B6.pdfSIM Inflation Plus Fund B6GP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#9b1bd695-1a2a-4474-8765-96c09af1a7c2;L0|#09b1bd695-1a2a-4474-8765-96c09af1a7c2|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Managed Options - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#30d7c872-af6a-42cf-9951-ffbba20343b1;L0|#030d7c872-af6a-42cf-9951-ffbba20343b1|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Managed Options - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4fGP0|#c3de68c1-4e8e-4de0-a0d5-fb97364cb605;L0|#0c3de68c1-4e8e-4de0-a0d5-fb97364cb605|SL FFS:Linked Investment Plans:Sanlam Investments;GTSet|#6d7c1180-d170-4cfb-bbec-bf6e560f2e76;GPP|#a86a8e24-e8ee-4353-8d65-eca974d63659;GPP|#83db7bff-02cf-40f4-bf84-6522e804779c;GP0|#9b1bd695-1a2a-4474-8765-96c09af1a7c2;L0|#09b1bd695-1a2a-4474-8765-96c09af1a7c2|SL FFS:Sanlam Cumulus (Investments):non-Escalating Funds:Managed Options - Onshore;GPP|#923c4ac6-4340-4505-adc5-3dda4f02010c;GPP|#59e2f1a1-f011-4b49-a711-f1358af477b0;GP0|#30d7c872-af6a-42cf-9951-ffbba20343b1;L0|#030d7c872-af6a-42cf-9951-ffbba20343b1|SL FFS:Sanlam Cumulus (Retirement):non-Escalating Funds:Managed Options - Onshore;GPP|#06ad8fac-12a9-4812-abf2-e19cdc0a8b21;GPP|#ce20d90d-af22-4705-9fd1-e57b12c28de1;GP0|#ea5bbe92-9d6b-45d5-9caa-d64e370c48d9;L0|#0ea5bbe92-9d6b-45d5-9caa-d64e370c48d9|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Unit Trusts;GPP|#a2d4969c-6ec0-4689-afcd-b74ce8dff634;GP0|#c298f6dd-e001-44cc-8b81-df7ac8c2ca71;L0|#0c298f6dd-e001-44cc-8b81-df7ac8c2ca71|SL FFS:Sanlam Cumulus (Investments):Sanlam Investment Management;GP0|#4e4f49d9-03d5-40c0-9e00-b53b363aa4db;L0|#04e4f49d9-03d5-40c0-9e00-b53b363aa4db|SL FFS:Sanlam Cumulus (Retirement):Sanlam Investment Management;GP0|#4f8389a4-7f07-4762-9ddb-bd4897dfe503;L0|#04f8389a4-7f07-4762-9ddb-bd4897dfe503|SL FFS:Sanlam Cumulus Investments (Recurring Payment):Sanlam Investment Management;GP0|#57401927-8da1-46a6-9d76-62980753f390;L0|#057401927-8da1-46a6-9d76-62980753f390|SL FFS:Sanlam Cumulus Echo (Retirement):non-Escalating Funds:Sanlam Investment Management;GPP|#2f5772b2-f921-4838-807a-eb1d470a4006;GPP|#341bb0e9-52a3-4140-a7bd-e4f85db1557b;GP0|#d2bef8cf-2289-4a8f-b1bf-15e3e1e89323;L0|#0d2bef8cf-2289-4a8f-b1bf-15e3e1e89323|SL FFS:Topaz & Stratus / Stratus Premier:Sanlam Investment Managemnt;GPP|#ccd2eed7-4914-457c-a1f9-9b400bd6ce4f
