Investment Performance

Returns for investment via individual life policies.

Annualised gross returns as at 2012/02/01

Fund 6 months 1 year 2 years 3 years 4 years From inception
Income Tax 6.87% 7.54% 6.78% 6.89% 7.63% 8.04%
Income NT 8.14% 8.89% 8.10% 8.27% 9.06% 8.89%
Balanced Tax 22.38% 13.29% 13.90% 13.48% 9.52% 11.28%
Balanced NT 22.82% 13.85% 14.47% 14.19% 10.38% 12.15%
Global Tax 16.45% -0.79% 2.19% 2.12% -5.88% -2.46%
Global NT 16.85% -0.47% 3.31% 2.86% -5.97% -2.35%
Inflation NT 15.56% 11.28% 11.84% 12.98% 10.04% 11.29%
Inflation T 15.19% 10.87% 11.33% 12.33% 9.24% 10.51%
Moneymarket Tax 5.06% 5.35% 5.78% 6.25% 7.26% 6.39%
Moneymarket Non-T 5.97% 6.15% 6.62% 7.25% 8.52% 7.50%
Growth Tax 26.41% 14.45% 17.07% 20.83% 10.84% 19.88%
Growth Non-T 26.78% 14.90% 17.25% 21.01% 11.52% 20.11%
Prud Infl Tax 18.53% 9.88% 11.33% 11.14% 7.99% 9.36%
Prud Infl Non-T 18.29% 10.00% 11.84% 11.71% 8.95% 10.31%
Bank Windhoek Fund Tax 4.95% 4.99% 5.47% 5.95% 6.85% 6.92%
Bank Windhoek Fund Non-T 5.78% 5.83% 6.40% 7.00% 7.99% 8.07%
Active Tax 8.15% 7.46% 7.84% N/A N/A 7.92%
Active Non-Tax 8.33% 7.77% 8.16% N/A N/A 8.08%

Note:
Returns are before any fund management charges but after any taxes (where applicable).
Returns are annualised figures.

Content within this section: