Investment Performance

Returns for investment via individual life policies.

Annualised gross returns as at 2012/05/01

Fund 6 months 1 year 2 years 3 years 4 years From inception
Income Tax 6.47% 6.23% 6.39% 6.56% 7.81% 7.97%
Income NT 7.84% 7.69% 7.83% 7.99% 9.29% 8.86%
Balanced Tax 13.86% 12.62% 12.42% 15.20% 9.39% 11.30%
Balanced NT 14.57% 13.18% 13.04% 15.81% 10.17% 12.17%
Global Tax 5.71% 5.14% 1.70% 6.17% -7.33% -2.23%
Global NT 6.10% 5.57% 2.84% 6.89% -6.60% -2.11%
Inflation NT 13.12% 11.30% 11.19% 13.20% 10.04% 11.32%
Inflation T 12.50% 10.58% 10.51% 12.46% 9.17% 10.52%
Moneymarket Tax 5.03% 5.28% 5.57% 6.20% 7.05% 6.35%
Moneymarket Non-T 5.93% 6.08% 6.39% 7.13% 8.23% 7.45%
Growth Tax 22.07% 13.31% 14.55% 21.23% 10.15% 19.75%
Growth Non-T 21.97% 13.61% 14.81% 21.47% 10.53% 19.98%
Prud Infl Tax 12.85% 12.24% 10.48% 12.79% 7.85% 9.44%
Prud Infl Non-T 13.32% 12.57% 11.01% 13.40% 8.69% 10.40%
Bank Windhoek Fund Tax 4.91% 4.98% 5.29% 5.73% 6.93% 6.80%
Bank Windhoek Fund Non-T 5.74% 5.78% 6.19% 6.68% 8.03% 7.93%
Active Tax 6.83% 7.22% 7.08% N/A N/A 7.75%
Active Non-Tax 8.08% 8.13% 7.57% N/A N/A 8.06%

Note:
Returns are before any fund management charges but after any taxes (where applicable).
Returns are annualised figures.

Content within this section: