Sanlam is one of the largest financial services groups in South Africa. We have business interests elsewhere in Africa, Europe, India, Australia and the United States.
Retail Cluster
Our Retail Cluster includes Sanlam Personal Finance, Sanlam Developing Markets and Sanlam United Kingdom.
1. Sanlam Personal Finance
Sanlam Personal Finance provides a wide range of individual life insurance and personal financial services and solutions. These include home loans and personal loans, estate planning and trusts, linked products, money transfer and financial services in South Africa, Namibia and the UK.
South African operations |
Sanlam Individual Life | Sanlam Individual Life provides life insurance for middle market and self-employed individuals. |
Sanlam Personal Loans | Sanlam Personal Loans is a joint venture between Sanlam Life Insurance Ltd and DirectAxis – the loans are administered and managed by DirectAxis, an authorised Financial Services Provider. |
Sanlam Trust | Sanlam Trust’s offer includes estate planning advice, the drafting of wills and winding up of deceased estates, and trust services. |
Sanlam Home Loans | Sanlam Home Loans – a joint venture company with ABSA – offers home loans at competitive rates through the use of a low-cost operating model. |
SanlamConnect | SanlamConnect provides financial planning solutions to meet your primary financial needs – retirement, savings, death and disability. You can do your financial planning either online or at one of our SanlamConnect offices. |
Sanlam Liquid | Sanlam Liquid, a joint venture with Sanlam Collective Investments, allows account holders to earn money market interest rates with the option of having everyday access to their money. |
Anglo African Finance | Anglo African Finance is a financial risk management organisation specialising in trade- and bridge finance. |
Glacier Financial Solutions | Endorsed by Sanlam, Glacier brings together some of the most respected financial services companies as product providers. This gives affluent investors the benefit of a truly integrated, focused financial services company. |
Multi-Data
| Multi-Data is wholly owned by Sanlam and helps businesses outsource their electronic transfer functions.
|
Sanlam Healthcare Management | Sanlam Healthcare Management is responsible for the administration and managed healthcare of BESTmed, which provides a comprehensive range of health care cover solutions.
|
Non-South African operations |
Sanlam Namibia | A wholly independent Namibian financial services institution, Sanlam Namibia looks after the investment ideals and personal finances of clients. |
2. Sanlam Developing Markets
Sanlam Developing Markets provides affordable financial services solutions, primarily to the entry-level market in South Africa. It also services the wider financial services segments in the other developing markets in which Sanlam operates. These include five other African countries – Botswana, Kenya, Ghana, Tanzania and Zambia – as well as India.
South African operations |
Sanlam Sky Solutions | In 2005, Sanlam bought 100% of African Life Assurance. Today African Life operates under the name Sanlam Sky Solutions, one of the leading financial services providers for the entry-level market in South Africa.
|
Channel Life | Channel Life is a life insurance company focusing on the entry-level and middle markets.
|
Safrican | Safrican is a life insurance company focusing on the entry-level and middle market.
|
Rest of Africa operations |
Botswana Life | Botswana Life is the country’s largest and most established life insurance company. |
Pan Africa Life Kenya | Pan Africa Life provides life insurance in Kenya. |
ELAC Ghana | ELAC is Ghana's leading provider of innovative and affordable life assurance products and high-quality life assurance services. |
African Life Tanzania | African Life Tanzania provides life insurance in Tanzania. |
African Life Zambia | African Life Zambia offers life insurance in Zambia. |
International operations |
Shriram Life India | Shriram Life Insurance, a joint venture between Shriram Group and Sanlam, provides life insurance in India. |
3. Sanlam United Kingdom (UK)
Sanlam UK Limited is made up of Sanlam's subsidiary companies – Merchant Investors Assurance Limited (100% owned), Sanlam Multi Manager International Limited (100%), Principal Holdings Limited (86%) and Buckles Holdings Limited (60%). The portfolio is further complemented by Sanlam's minority holdings in Intrinsic, Nucleus and the Punter Southall Group.
Institutional Cluster
Sanlam Investments is one of the core clusters within the Sanlam group and consists of 14 businesses working collaboratively to offer individual and institutional clients access to a comprehensive range of specialised investment and risk management expertise spanning local and international asset management, private equity, hedge funds, employee benefits, property investments and more.
Each business within the Sanlam Investments cluster functions as an entrepreneurial entity with a shared focus on delivering leading performance and exceptional client service. We achieve this by instilling passionate ownership as an intrinsic value among our employees.
We are based in Cape Town, with a strong presence in sub-Saharan Africa and footprints in the United Kingdom, Europe, the United States, Australia and India. Our diverse client base includes retirement funds, corporations, financial institutions, individual investors, trade unions, non-governmental organisations, governments and their agencies.
Sanlam Investment Management (SIM) | One of the largest investment managers in South Africa as measured by assets under management, SIM manages financial assets for individual, institutional, retail and corporate clients and offers investment strategies in vehicles ranging from collective investments to institutional portfolios.
|
Sanlam Capital Markets (SCM) | SCM is a provider of risk management and structured product solutions. |
Sanlam Private Investments (SPI) | SPI is a private client portfolio management and stockbroking business, serving high net worth individuals, charitable trusts and smaller institutions. |
Sanlam iTrade | An online share trading platform that offers you everything you need to make successful investment decisions, pro-actively manage your portfolio and trade on the JSE at competitive rates. |
Sanlam Private Equity (SPE) | One of the largest private equity fund managers in South Africa, SPE offers both a direct and a fund-of-funds investment programme. SPE also drives the Group's Black Economic Empowerment (BEE) investment programme. |
Sanlam International Investment Partners (SIIP) | SIIP actively seeks to form partnerships with investment teams in developed markets such as the US, UK, Europe and Australasia and to work with them to build businesses which can capably service their unique markets. |
Sanlam Properties (SP) | Sanlam Properties specialises in strategic property services, including portfolio management, development, sales and listings. |
Sanlam Collective Investments (SCI) | The third largest manager of collective investment portfolios in South Africa, SCI offers a wide range of retail, multi-managed, institutional and third-party collective investment funds. |
Sanlam Multi Manager International (SMMI) | An investment management advisory business, SMMI is dedicated to active multi-management. |
Octane Holdings Limited (Octane) | Octane is a specialist alternative investment solution provider, focusing on funds of hedge funds. Octane is based in Switzerland with an investment management, research and risk management office in Luxembourg and offices in South Africa. |
Sanlam Asset Management (Ireland) (SAMI) | SAMI is an international investment management business based in Dublin, and manages funds domiciled in Ireland for the Sanlam group. |
SIM Global | SIM Global actively manages long-only international funds, from South Africa, for local and international clients. |
SIM Emerging Markets (SIM-EM) | A fund and investment management business, SIM-EM focuses on emerging markets, particularly in Africa and Asia. SIM-EM has offices in Namibia, Botswana, Nigeria, Kenya, Zambia and India. |
Sanlam Employee Benefits (SEB) | Sanlam Employee Benefits specialises in the provision of risk, investment and fund administration services to institutions and retirement funds. |
Short-Term Insurance Cluster
Sanlam’s Short-term Insurance Cluster is comprised of a 55,9% shareholding in
Santam, South Africa’s leading short-term insurer. With a market share in excess of 20% and a countrywide infrastructure and broker network, Santam focuses on the corporate, commercial and personal markets. The company also has related business interests in Africa and Europe.
Please note that this link will redirect you to the Santam website.
Corporate
Our corporate head office is responsible for the Group’s centralised functions. These include strategic direction, financial- and risk management, group marketing and communications, group human resources and information technology, corporate social investment and general group services.
Content within this section: