Interest Rates & Yields
When you open a Sanlam Liquid account, your money is pooled with that of other investors, and collectively invested in the Sanlam Investment Management (SIM) Money Market Fund. This means it is exposed to the kind of growth usually reserved for much larger amounts,which is why we're able to deliver these great returns.
Sanlam Liquid Debit Card* Yields
| Date | Nominal rate | Effective rate |
|---|---|---|
| 18 June 2013 | 5.00% | 5.12% |
| 14 June 2013 | 4.99% | 5.11% |
| 13 June 2013 | 5.00% | 5.12% |
| 12 June 2013 | 5.00% | 5.12% |
| 11 June 2013 | 5.00% | 5.12% |
| 10 June 2013 | 5.01% | 5.13% |
| 07 June 2013 | 5.01% | 5.13% |
| 06 June 2013 | 5.00% | 5.12% |
| 05 June 2013 | 5.00% | 5.12% |
| 04 June 2013 | 5.00% | 5.12% |
| 03 June 2013 | 4.99% | 5.11% |
Sanlam Liquid Savings Account Yields
| R5000-R9999 | R10 000-R19 999 | R20 000-R29 999 | R30 000-R49 999 | R50 000+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
18 June 2013 | 1.58 | 1.59 | 2.72 | 2.75 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
14 June 2013 | 1.57 | 1.58 | 2.71 | 2.74 | 3.85 | 3.92 | 4.42 | 4.51 | 4.99 | 5.11 |
13 June 2013 | 1.58 | 1.59 | 2.72 | 2.75 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
12 June 2013 | 1.58 | 1.59 | 2.72 | 2.75 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
11 June 2013 | 1.58 | 1.59 | 2.72 | 2.75 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
10 June 2013 | 1.59 | 1.60 | 2.73 | 2.76 | 3.87 | 3.94 | 4.44 | 4.53 | 5.01 | 5.13 |
07 June 2013 | 1.59 | 1.60 | 2.73 | 2.76 | 3.87 | 3.94 | 4.44 | 4.53 | 5.01 | 5.13 |
06 June 2013 | 1.58 | 1.59 | 2.72 | 2.74 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
05 June 2013 | 1.58 | 1.59 | 2.72 | 2.74 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
04 June 2013 | 1.58 | 1.59 | 2.72 | 2.74 | 3.86 | 3.93 | 4.43 | 4.52 | 5.00 | 5.12 |
03 June 2013 | 1.57 | 1.58 | 2.71 | 2.74 | 3.85 | 3.92 | 4.42 | 4.51 | 4.99 | 5.11 |
Please note:
Yield is calculated on a seven-day rolling basis.
Includes VAT at 14%.
Sanlam Liquid Fixed Term Investment Rates 18 June to 21 June 2013
End of Term (Effective) Interest (%)
| BankName | 3 months | 6 months | 12 months | 24 months | 36 months |
|---|---|---|---|---|---|
| Sanlam Liquid: HSBC | 5.05% | 5.30% | 5.75% | 6.00% | 6.50% |
| Sanlam Liquid: Deutsche Bank | 4.70% | 4.80% | 4.95% |
Monthly (Nominal) Interest (%)
| Bank Name | 3 months | 6 months | 12 months | 24 months | 36 months |
|---|---|---|---|---|---|
| Sanlam Liquid: HSBC | 5.02% | 5.30% | 5.60% | 5.84% | 6.31% |
| Sanlam Liquid: Deutsche Bank | 4.68% | 4.75% | 4.84% |
Please note:
All rates excludes the Sanlam Liquid fee and the fees for the adviser or broker.
The fixed deposit rates (%) changes every Monday.
Click here to view the SIM Money Markets Yield archive.


















